Size chart
SIze | (1/2) Chest (A) | (1/2) Waistband (B) | Sleeve lenght (C) | (1/2) Hip (D) | Inside lenght (E) |
XS | 41 | 24 | 35 | 32.6 | 25 |
S | 43 | 25.5 | 36 | 34.8 | 25 |
M | 45 | 28 | 37 | 37 | 25 |
L | 47 | 30.5 | 38 | 39.5 | 25 |
XL | 49 | 33 | 39 | 42 | 25 |
2XL | 51 | 35.5 | 40 | 44.5 | 25 |
3XL | 53 | 38 | 41 | 46.6 | 25 |
NOTICE: If your measurements fall between sizes, we suggest that you size up for a better fit.
And of course, if you need any help with selecting the best size we can be reached via email at support@alpe.cc